| Item | Specifications | |
| Antenna | Frequency Range | 1561.098~1602MHz GPS L1 GLONASS G1 GAILEO E1 BEIDOU B1 |
| Polarization | RHCP | |
| Gain | 5dBic@PCB(Zenith) | |
| V.S.W.R | <1.5 | |
| Impendance | 50Ω | |
| Axial Ratio | 3dB(max) | |
| Dimension | 55 *55 *26.5mm | |
| LNA | Gain | 28±2dB |
| Noise Figure | ≤1.5dB | |
| Filter Insertion Loss | <3dB | |
| Supply Voltage | 3~5V DC | |
| Current Consumption | <20mA | |
| V.S.W.R | <2.0 | |
| Mechanical | Cable | RG174 (3M) |
| Connector | SMA or others | |
| Radome Material | ASA | |
| Mounting Method | Screw+3M Adhesive | |
| Environmental | Operating Temperature | -40℃~+85℃ |
| Relative Humidity | Up to 95% | |
| Waterproof | IP67 (EURO:EN 60529:1991+A1:2000+A2:2013+AC:2019 CHINA:GB/T4208-2017) | |
| Vibration | 10 to 55Hz with 1.5mm amplitude 2hours | |
| Environmentally Friendly | ROHS Compliant | |
| UV Stabilized | YES | |
