Item | Specifications | |
Cellular 5G/4G LTE/3G Antenna 1 |
Frequency Range | 700MHz~6000MHz |
Polarization | Linear | |
Gain | Up to 3.0 dBi | |
V.S.W.R | average 3.0 | |
Efficiency | >50% | |
Cellular 5G/4G LTE/3G Antenna 2 |
Frequency Range | 700MHz~6000MHz |
Polarizatio | Linear | |
Gain | Up to 3.0 dBi | |
V.S.W.R | average 3.0 | |
Efficiency | >50% | |
Wifi7/WiFi6E/Bluetooth/Zigbee Antenna 3 |
Frequency Range | 2100-7200MHz |
Polarizatio | Linear | |
Gain | Up to 3.0 dBi | |
V.S.W.R | average 3.0 | |
Efficiency | >50% | |
Wifi7/WiFi6E/Bluetooth/Zigbee Antenna 4 | Frequency Range | 2100-7200MHz |
Polarizatio | Linear | |
Gain | Up to 3.0 dBi | |
V.S.W.R | average 3.0 | |
Efficiency | >50% | |
Wifi7/WiFi6E/Bluetooth/Zigbee Antenna 5 |
Frequency Range | 2100-7200MHz |
Polarizatio | Linear | |
Gain | Up to 3.0 dBi | |
V.S.W.R | average 3.0 | |
Efficiency | >50% | |
Wifi7/WiFi6E/Bluetooth/Zigbee Antenna 6 |
Frequency Range | 2100-7200MHz |
Polarizatio | Linear | |
Gain | Up to 3.0 dBi | |
V.S.W.R | average 3.0 | |
Efficiency | >50% | |
Mechanical | Dimension | 120mm *120mm*55mm |
Connector Type | Antenna 1-2:SMA Male Antenna 3-6: RP SMA Plug |
|
Cable | RG316 20cm + LMR240 2 meters | |
Environmental | Operating Temperature | -40℃~+85℃ |
Relative Humidity | Up to 95% | |
Vibration | 10 to 55Hz with 1.5mm amplitude 2hours | |
Environmentally Friendly | ROHS Compliant | |
Ingress Protection | IP66 |