Item | Specifications | |
Antenna 1: 5G/4G LTE/WiFi6E/UWB | Frequency Range | 600MHz~8.0GHz |
Polarization | Linear | |
Gain | Up to 6dBi (20cm Cable Length) | |
V.S.W.R | average 3.0 | |
Efficiency | >50% | |
Antenna 2: 5G/4G LTE/WiFi6E/UWB | Frequency Range | 600MHz~8.0GHz |
Polarization | Linear | |
Gain | Up to 6dBi (20cm Cable Length) | |
V.S.W.R | average 3.0 | |
Efficiency | >50% | |
Antenna 3: WiFi |
Frequency Range | 2100MHz-7200MHz |
Polarization | Linear | |
Gain | 4dBi | |
V.S.W.R | <1.5 | |
Impendance | 50Ω | |
Antenna 4: WiFi |
Frequency Range | 2100MHz-7200MHz |
Polarization | Linear | |
Gain | 4dBi | |
V.S.W.R | <1.5 | |
Impendance | 50Ω | |
Mechanical |
Dimension | 122mm *122mm*91mm |
Connector | SMA Male for 5G MIMO RP SMA Plug for WIFI MIMO |
|
Environmental |
Operating Temperature | -40℃~+85℃ |
Relative Humidity | Up to 95% | |
Waterproof Grade | IP 67 | |
Vibration | 10 to 55Hz with 1.5mm amplitude 2hours | |
Environmentally Friendly | ROHS Compliant |