
| Item | Specifications | |||
| GNSS Antenna (GPS/GLONASS/ Beidou/Gaileo) |
Dielectric Antenna |
Center Frequency | 1561.098~1602MHz | |
| Polarization | RHCP | |||
| Gain | 5dBic@PCB(Zenith) | |||
| V.S.W.R | <1.5 | |||
| Impendance | 50Ω | |||
| Axial Ratio | 3dB(max) | |||
| LNA |
Gain | 28±2dB | ||
| Noise Figure | ≤1.5dB | |||
| Filter Insertion Loss | <3dB | |||
| Supply Voltage | 3~5V DC | |||
| Current Consumption | <20mA | |||
| V.S.W.R | <2.0 | |||
| Antenna 1: 5G/4G LTE/WiFi6E/UWB | Frequency Range | 600MHz~8.0GHz | ||
| Polarization | Linear | |||
| Gain | Up to 6dBi (20cm Cable Length) | |||
| Radiation Pattern | Omni-directional | |||
| V.S.W.R | average 3.0 | |||
| Efficiency | >50% | |||
| Antenna 2: 5G/4G LTE/WiFi6E/UWB | Frequency Range | 600MHz~8.0GHz | ||
| Polarizatio | Linear | |||
| Gain | Up to 6dBi (20cm Cable Length) | |||
| Radiation Pattern | Omni-directoinal | |||
| V.S.W.R | average 3.0 | |||
| Efficiency | >50% | |||
| Antenna 3: 5G/4G LTE/WiFi6E/UWB | Frequency Range | 600MHz~8.0GHz | ||
| Polarization | Linear | |||
| Gain | Up to 6dBi (20cm Cable Length) | |||
| Radiation Pattern | Omni-directional | |||
| V.S.W.R | average 3.0 | |||
| Efficiency | >50% | |||
| Antenna 4: 5G/4G LTE/WiFi6E/UWB | Frequency Range | 600MHz~8.0GHz | ||
| Polarizatio | Linear | |||
| Gain | Up to 6dBi (20cm Cable Length) | |||
| Radiation Pattern | Omni-directional | |||
| V.S.W.R | average 3.0 | |||
| Efficiency | >50% | |||
| Antenna 5: WiFi WiFi 7/WiFi 6E/Bluetooth/Zigbee/Wimax |
Frequency Range | 2100MHz-7200MHz | ||
| Polarization | Linear | |||
| Gain | 4dBi | |||
| Radiation Pattern | Omni-directional | |||
| V.S.W.R | <1.5 | |||
| Impendance | 50Ω | |||
| Antenna 6: WiFi WiFi 7/WiFi 6E/Bluetooth/Zigbee/Wimax |
Frequency Range | 2100MHz-7200MHz | ||
| Polarization | Linear | |||
| Gain | 4dBi | |||
| Radiation Pattern | Omni-directional | |||
| V.S.W.R | <1.5 | |||
| Impendance | 50Ω | |||
| Antenna 7: WiFi WiFi 7/WiFi 6E/Bluetooth/Zigbee/Wimax |
Frequency Range | 2100MHz-7200MHz | ||
| Polarization | Linear | |||
| Gain | 4dBi | |||
| Radiation Pattern | Omni-directional | |||
| V.S.W.R | <1.5 | |||
| Impendance | 50Ω | |||
| Antenna 8: WiFi WiFi 7/WiFi 6E/Bluetooth/Zigbee/Wimax |
Frequency Range | 2100MHz-7200MHz | ||
| Polarization | Linear | |||
| Gain | 4dBi | |||
| Radiation Pattern | Omni-directional | |||
| V.S.W.R | <1.5 | |||
| Impendance | 50Ω | |||
| Mechanical | Dimension | 122mm *122mm*91mm | ||
| Antenna Mount | Screw+L plate U bolt | |||
| Connector | SMA Male for 5G MIMO SMA male for GNSS RP SMA Plug for WIFI MIMO |
|||
| Cable | RG316 20cm+LMR 240 equivalent 2 meters | |||
| Environmental | Operating Temperature | -40℃~+85℃ | ||
| Relative Humidity | Up to 95% | |||
| Waterproof Grade | IP 67 (EURO:EN 60529:1991+A1:2000+A2:2013+AC:2019 CHINA:GB/T4208-2017) | |||
| Radome Material | ASA/(UL Yellow Card) | |||
| UV Exposure & Water Immersion | F1 (UL746C) UV stabilized | |||
| Vibration | 10 to 55Hz with 1.5mm amplitude 2hours | |||
| Environmentally Friendly | ROHS Compliant | |||









