
| Item | Specifications | |
| GNSS Antenna | Frequency Range | 1561.098~1602MHz GPS L1 GLONASS G1 GAILEO E1 BEIDOU B1 |
| Polarization | RHCP | |
| Gain | 5dBic@PCB(Zenith) | |
| V.S.W.R | <1.5 | |
| Impendance | 50Ω | |
| Axial Ratio | 3dB(max) | |
| Antenna 1: 5G Main (5G ,4G ,WiFi7 , Bluetooth ,Zigbee, Bluetooth ) |
Frequency Range | 530-8000MHz |
| Polarization | Linear | |
| Gain | 9.3dBi (Max) | |
| V.S.W.R | <2.5 | |
| Efficiency | >50% | |
| Antenna 2: 5G Main (5G ,4G ,WiFi7 , Bluetooth ,Zigbee, Bluetooth ) |
Frequency Range | 530-8000MHz |
| Polarization | Linear | |
| Gain | 9.3dBi (Max) | |
| V.S.W.R | <2.5 | |
| Efficiency | >50% | |
| Antenna 3: 5G Main (5G ,4G ,WiFi7 , Bluetooth ,Zigbee, Bluetooth ) |
Frequency Range | 530-8000MHz |
| Polarization | Linear | |
| Gain | 9.3dBi (Max) | |
| V.S.W.R | <2.5 | |
| Efficiency | >50% | |
| Antenna 4: 5G Main (5G ,4G ,WiFi7 , Bluetooth ,Zigbee, Bluetooth ) |
Frequency Range | 530-8000MHz |
| Polarization | Linear | |
| Gain | 9.3dBi (Max) | |
| V.S.W.R | <2.5 | |
| Efficiency | >50% | |
| Antenna 5: 5G AUX (5G ,4G ,WiFi7 , Bluetooth ,Zigbee, Bluetooth ) |
Frequency Range | 600MHz-8000MHz |
| Polarization | Linear | |
| Gain | Up to 7.6dBi | |
| V.S.W.R | average 3.0 | |
| Efficiency | >50% | |
| Antenna 6: 5G AUX (5G ,4G ,WiFi7 , Bluetooth ,Zigbee, Bluetooth ) |
Frequency Range | 600MHz-8000MHz |
| Polarization | Linear | |
| Gain | Up to 7.6dBi | |
| V.S.W.R | average 3.0 | |
| Efficiency | >50% | |
| Antenna 7: 5G AUX (5G ,4G ,WiFi7 , Bluetooth ,Zigbee, Bluetooth ) |
Frequency Range | 600MHz-8000MHz |
| Polarization | Linear | |
| Gain | Up to 7.6dBi | |
| V.S.W.R | average 3.0 | |
| Efficiency | >50% | |
| Antenna 8: 5G AUX (5G ,4G ,WiFi7 , Bluetooth ,Zigbee, Bluetooth ) |
Frequency Range | 600MHz-8000MHz |
| Polarization | Linear | |
| Gain | Up to 7.6dBi | |
| V.S.W.R | average 3.0 | |
| Efficiency | >50% | |
| Mechanical |
Dimension | 444mm *444mm*65mm |
| Connector Type | SMA Male, TS9 Via 4 Adapters, RP- SMA Plug Via 4 Adapters | |
| Cable | LMR240 equivalent 2 meters X 8 | |
| Environmental |
Operating Temperature | -40℃~+85℃ |
| Relative Humidity | Up to 95% | |
| Vibration |
10 to 55Hz with 1.5mm amplitude 2hours |
|
| Ingress Protection |
IP65(exclude cable outlet) |
|
| Environmentally Friendly | ROHS Compliant | |