
| Item | Specifications | |
| GNSS Antenna | Frequency | GPS L1/L2/L5/L-Band GLONASS G1/G2/G3 COMPASS B1/B2/B3 Galileo E1/L1/E2/E5a/E5b/E6 QZSS L1/L2/L5/L-Band |
| Polarization | RHCP | |
| Axial Ratio | ≤3dB | |
| V.S.W.R | ≤1.5 | |
| Peak Gain | ≥5.5dBi | |
| Impendance | 50Ω | |
| Phase Center Error | ±2mm | |
| Horizontal coverage angle | 360˚ | |
| Antenna 1: 5G Main (5G ,4G ,WiFi7 , Bluetooth ,Zigbee, Bluetooth ) |
Frequency Range | 530-8000MHz |
| Polarization | Linear | |
| Gain | 9.3dBi (Max) | |
| V.S.W.R | <2.5 | |
| Efficiency | >50% | |
| Antenna 2: 5G Main (5G ,4G ,WiFi7 , Bluetooth ,Zigbee, Bluetooth ) |
Frequency Range | 530-8000MHz |
| Polarization | Linear | |
| Gain | 9.3dBi (Max) | |
| V.S.W.R | <2.5 | |
| Efficiency | >50% | |
| Antenna 3: 5G Main (5G ,4G ,WiFi7 , Bluetooth ,Zigbee, Bluetooth ) |
Frequency Range | 530-8000MHz |
| Polarization | Linear | |
| Gain | 9.3dBi (Max) | |
| V.S.W.R | <2.5 | |
| Efficiency | >50% | |
| Antenna 4: 5G Main (5G ,4G ,WiFi7 , Bluetooth ,Zigbee, Bluetooth ) |
Frequency Range | 530-8000MHz |
| Polarization | Linear | |
| Gain | 9.3dBi (Max) | |
| V.S.W.R | <2.5 | |
| Efficiency | >50% | |
| Antenna 5: 5G AUX (5G ,4G ,WiFi7 , Bluetooth ,Zigbee, Bluetooth ) |
Frequency Range | 600MHz-8000MHz |
| Polarization | Linear | |
| Gain | Up to 7.6dBi | |
| V.S.W.R | average 3.0 | |
| Efficiency | >50% | |
| Antenna 6: 5G AUX (5G ,4G ,WiFi7 , Bluetooth ,Zigbee, Bluetooth ) |
Frequency Range | 600MHz-8000MHz |
| Polarization | Linear | |
| Gain | Up to 7.6dBi | |
| V.S.W.R | average 3.0 | |
| Efficiency | >50% | |
| Antenna 7: 5G AUX (5G ,4G ,WiFi7 , Bluetooth ,Zigbee, Bluetooth ) |
Frequency Range | 600MHz-8000MHz |
| Polarization | Linear | |
| Gain | Up to 7.6dBi | |
| V.S.W.R | average 3.0 | |
| Efficiency | >50% | |
| Antenna 8: 5G AUX (5G ,4G ,WiFi7 , Bluetooth ,Zigbee, Bluetooth ) |
Frequency Range | 600MHz-8000MHz |
| Polarization | Linear | |
| Gain | Up to 7.6dBi | |
| V.S.W.R | average 3.0 | |
| Efficiency | >50% | |
| Mechanical |
Dimension | 444mm *444mm*65mm |
| Connector Type | SMA Male, TS9 Via 4 Adapters, RP- SMA Plug Via 4 Adapters | |
| Cable | LMR240 equivalent 2 meters X 8 | |
| Environmental |
Operating Temperature | -40℃~+85℃ |
| Relative Humidity | Up to 95% | |
| Vibration |
10 to 55Hz with 1.5mm amplitude 2hours |
|
| Ingress Protection |
IP65(exclude cable outlet) |
|
| Environmentally Friendly | ROHS Compliant | |