
Item |
Specifications | |
| 4G LTE Antenna MAIN | Frequency Range | 698~960MHz/1710~2690MHz |
| V.S.W.R | <2.0 | |
| Polarization | Linear | |
| Gain | 10.0dBi(Zenith) | |
| Impedance | 50Ω | |
| 4G LTE Antenna AUX | Frequency Range | 698~960MHz/1710~2690MHz |
| V.S.W.R | <2.0 | |
| Polarization | Linear | |
| Gain | 10.0dBi(Zenith) | |
| Impedance | 50Ω | |
| Mechanical | Cable | RG58 2.6 meters |
| Connector | SMA or others | |
| Material | ABS | |
| Mounting Method | Screw | |
| Environmental | Operating Temperature | -40℃~+85℃ |
| Relative Humidity | Up to 95% | |
| Ingress Protection | IP66(exclude cable outlet) | |
| Vibration | 10 to 55Hz with 1.5mm amplitude 2hours | |
| Environmentally Friendly | ROHS Compliant | |
