
| Item | Specifications | |
| Antenna | Frequency | Low Precision Bands: Beidou B1/GPS L1/GLONASS G1/GAILEO E1:1561.098~1602MHz High Precision Bands: GPS L2&L5 /Galileo E5a&E5b/Beidou B2/GLONASS G3/QZSS L2&L5 :1176~1227.6MHz |
| Polarization | RHCP | |
| Gain | 3dBic@PCB(Zenith) | |
| V.S.W.R | ≤1.5 | |
| Impendance | 50Ω | |
| LNA | Gain | 38±2dB |
| Noise Figure | ≤1.5dB | |
| Passband fluctuation | ±1.5dB | |
| Supply Voltage | 3.3~12V DC | |
| Current Comsumption | <50mA | |
| V.S.W.R | <2.0 | |
| Mechanical | Connector | TNC-K |
| Radome Material | ABS | |
| Dimension | Φ66.5 mm | |
| Weight | ≈150g | |
| Environmental | Operating Temperature | -40℃~+85℃ |
| Storage temperature | -40℃~+85℃ | |
| Relative Humidity | Up to 95%(Non condensing) | |
| Vibration | 10 to 55Hz with 1.5mm amplitude 2hours | |
| Ingress Protection | IP67 | |
| Environmentally Friendly | ROHS Compliant | |

