
| Item | Specifications | |
| LTE Antenna 2x2 MIMO | Frequency Range | 698~960MHz/1710~2690MHz |
| V.S.W.R | <3.0 | |
| Polarization | Linear | |
| Gain | 3dBi | |
| Impedance | 50Ω | |
| WIFI Antenna 4x4 MIMO | Frequency Range | 2400~2483.5MHz/4900~5825MHz |
| V.S.W.R | <2.5 | |
| Polarization | Linear | |
| Gain | 2dBi | |
| Impedance | 50Ω | |
| Mechanical | Cable | RG 174 3 meters |
| Connector | SMA male for 4G,RP-SMA plug for WiFi | |
| Radome Material | ABS | |
| Mounting Method | Screw | |
| Environmental | Operating Temperature | -40℃~+85℃ |
| Relative Humidity | Up to 95% | |
| Ingress Protection | IP67(exclude cable outlet) | |
| Vibration | 10 to 55Hz with 1.5mm amplitude 2hours | |
| Environmentally Friendly | ROHS Compliant | |

