Release time:2026.10.13
Maswell has launched a 5G 8X8 MIMO antenna model AN_Master_Cubic-8C-LP. This antenna is designed for 8X8 MIMO communication and it comes with eight independent cables, supporting almost all global 5G, 4G LTE, 3G, and WiFi, Bluetooth/Zigbee frequency bands. The four main radiators in the antenna operate from 600 to 8000MHz with a peak gain of up to 5.0dBi, while the rest four auxiliary antenna radiators covers 720 to 8000MHz with a peak gain of up to 2.0dBi. The antenna also supports WiFi Halow (900MHz), WiFi 2.4GHz, WiFi 5GHz, WiFi 5.8GHz, WiFi 6, WiFi 6E, and WiFi 7 protocols, making it suitable for various scenarios to enhance both cellular and Wi-Fi signal coverage and reception.
The antenna utilizes glossy ASA UV-resistant radome materials, capable of withstanding high outdoor temperatures and prolonged sun exposure. Featuring a reliable sealed structure with IP67 waterproof rating, the product remains watertight even when submerged in 1 meter of water for 30 minutes. Hence the antenna delivers stable, high-quality communication performance in challenging outdoor environments or harsh weather conditions.
The AN_Master_Cubic-8C-LP antenna model is compatible of screw plus 3M adhesive mount and a supplied L plate U bolt installation. The various installation methods ensure the antenna’s multiple application capacities in both outdoor and indoor environments for 24/7 operations.


Product Parameters of AN_Master_Cubic-8C-LP:
| Item | Specifications | |
| Antenna 1: 5G/4G/WIFI/Bluetooth Main | Frequency Range | 600-8000MHz |
| Polarization | Linear | |
| Gain | Up to 5.0dBi (30cm Cable Length) | |
| Radiation Pattern | Omni-directional | |
| V.S.W.R | average 3.0 | |
| Efficiency | >50% | |
| Antenna 2: 5G/4G/WIFI/Bluetooth Main | Frequency Range | 600-8000MHz |
| Polarizatio | Linear | |
| Gain | Up to 5.0dBi (30cm Cable Length) | |
| Radiation Pattern | Omni-directional | |
| V.S.W.R | average 3.0 | |
| Efficiency | >50% | |
| Antenna 3: 5G /4G/WIFI/Bluetooth Main |
Frequency Range | 600-8000MHz |
| Polarizatio | Linear | |
| Gain | Up to 5.0dBi (30cm Cable Length) | |
| Radiation Pattern | Omni-directional | |
| V.S.W.R | average 3.0 | |
| Efficiency | >50% | |
| Antenna 4: 5G /4G/WIFI/Bluetooth Main |
Frequency Range | 600-8000MHz |
| Polarizatio | Linear | |
| Gain | Up to 5.0dBi (30cm Cable Length) | |
| Radiation Pattern | Omni-directional | |
| V.S.W.R | average 3.0 | |
| Efficiency | >50% | |
| Antenna 5: 5G /4G/WIFI/Bluetooth AUX |
Frequency Range | 720-8000MHz |
| Polarizatio | Linear | |
| Gain | 2.0dBi | |
| Radiation Pattern | Omni-directional | |
| V.S.W.R | average 3.0 | |
| Efficiency | >50% | |
| Antenna 6: 5G /4G/WIFI/Bluetooth AUX |
Frequency Range | 720-8000MHz |
| Polarizatio | Linear | |
| Gain | 2.0dBi | |
| Radiation Pattern | Omni-directional | |
| V.S.W.R | average 3.0 | |
| Efficiency | >50% | |
| Antenna 7: 5G /4G/WIFI/Bluetooth AUX |
Frequency Range | 720-8000MHz |
| Polarizatio | Linear | |
| Gain | 2.0dBi | |
| Radiation Pattern | Omni-directional | |
| V.S.W.R | average 3.0 | |
| Efficiency | >50% | |
| Antenna 8: 5G /4G/WIFI/Bluetooth AUX |
Frequency Range | 720-8000MHz |
| Polarizatio | Linear | |
| Gain | 2.0dBi | |
| Radiation Pattern | Omni-directional | |
| V.S.W.R | average 3.0 | |
| Efficiency | >50% | |
| Mechanical | Dimension | 121mm *121mm*91mm |
| Cable | RG316 30cm + LMR 240 2meters | |
| Antenna Mount | L plate (Supplied) U bolt and Screw |
|
| Connector | SMA male | |
| Environmental | Operating Temperature | -40℃~+85℃ |
| Waterproof Grade | IP67(EURO:EN 60529:1991+A1:2000+A2:2013+AC:2019 CHINA:GB/T4208-2017) | |
| Radome Material | ASA/(UL Yellow Card) | |
| UV Exposure & Water Immersion | F1 (UL746C)UV stabilized |
|
| Relative Humidity | Up to 95% | |
| Vibration | 10 to 55Hz with 1.5mm amplitude 2hours | |
| Environmentally Friendly | ROHS Compliant | |
Applications of AN_Master_Cubic-8C-LP :