

| Item | Specifications | |
| Antenna 1: 5G/4G/WIFI/Bluetooth Main | Frequency Range | 600-8000MHz |
| Polarization | Linear | |
| Gain | Up to 5.0dBi (20cm Cable Length) | |
| Radiation Pattern | Omni-directional | |
| V.S.W.R | average 3.0 | |
| Efficiency | >50% | |
| Antenna 2: 5G/4G/WIFI/Bluetooth Main | Frequency Range | 600-8000MHz |
| Polarizatio | Linear | |
| Gain | Up to 5.0dBi (20cm Cable Length) | |
| Radiation Pattern | Omni-directional | |
| V.S.W.R | average 3.0 | |
| Efficiency | >50% | |
| Antenna 3: 5G /4G/WIFI/Bluetooth Main |
Frequency Range | 600-8000MHz |
| Polarizatio | Linear | |
| Gain | Up to 5.0dBi (20cm Cable Length) | |
| Radiation Pattern | Omni-directional | |
| V.S.W.R | average 3.0 | |
| Efficiency | >50% | |
| Antenna 4: 5G /4G/WIFI/Bluetooth Main |
Frequency Range | 600-8000MHz |
| Polarizatio | Linear | |
| Gain | Up to 5.0dBi (20cm Cable Length) | |
| Radiation Pattern | Omni-directional | |
| V.S.W.R | average 3.0 | |
| Efficiency | >50% | |
| Antenna 5: 5G /4G/WIFI/Bluetooth AUX |
Frequency Range | 720-8000MHz |
| Polarizatio | Linear | |
| Gain | 2.0dBi | |
| Radiation Pattern | Omni-directional | |
| V.S.W.R | average 3.0 | |
| Efficiency | >50% | |
| Antenna 6: 5G /4G/WIFI/Bluetooth AUX |
Frequency Range | 720-8000MHz |
| Polarizatio | Linear | |
| Gain | 2.0dBi | |
| Radiation Pattern | Omni-directional | |
| V.S.W.R | average 3.0 | |
| Efficiency | >50% | |
| Antenna 7: 5G /4G/WIFI/Bluetooth AUX |
Frequency Range | 720-8000MHz |
| Polarizatio | Linear | |
| Gain | 2.0dBi | |
| Radiation Pattern | Omni-directional | |
| V.S.W.R | average 3.0 | |
| Efficiency | >50% | |
| Antenna 8: 5G /4G/WIFI/Bluetooth AUX |
Frequency Range | 720-8000MHz |
| Polarizatio | Linear | |
| Gain | 2.0dBi | |
| Radiation Pattern | Omni-directional | |
| V.S.W.R | average 3.0 | |
| Efficiency | >50% | |
| Mechanical | Dimension | 121mm *121mm*91mm |
| Cable | LMR195 30cm + LMR 240 2meters | |
| Antenna Mount | L plate (Supplied) U bolt and Screw |
|
| Connector | SMA male | |
| Environmental | Operating Temperature | -40℃~+85℃ |
| Waterproof Grade | IP67(EURO:EN 60529:1991+A1:2000+A2:2013+AC:2019 CHINA:GB/T4208-2017) | |
| Radome Material | ASA/(UL Yellow Card) | |
| UV Exposure & Water Immersion | F1 (UL746C)UV stabilized |
|
| Relative Humidity | Up to 95% | |
| Vibration | 10 to 55Hz with 1.5mm amplitude 2hours | |
| Environmentally Friendly | ROHS Compliant | |