

| Item | Specifications | ||
| GNSS Antenna (GPS/GLONASS/Beidou/Gaileo) |
Dielectric Antenna |
Center Frequency | 1561.098~1602MHz |
| Polarization | RHCP | ||
| Gain | 5dBic@PCB(Zenith) | ||
| V.S.W.R | <1.5 | ||
| Impendance | 50Ω | ||
| Axial Ratio | 3dB(max) | ||
| LNA |
Gain | 28±2dB | |
| Noise Figure | ≤1.5dB | ||
| Filter Insertion Loss | <3dB | ||
| Supply Voltage | 3~5V DC | ||
| Current Consumption | <20mA | ||
| V.S.W.R | <2.0 | ||
| Antenna 1: 5G /4G/WIFI/Bluetooth AUX |
Frequency Range | 600-8000MHz | |
| Polarizatio | Linear | ||
| Gain | Up to 5.0dBi (20cm Cable Length) | ||
| Radiation Pattern | Omni-directional | ||
| V.S.W.R | average 3.0 | ||
| Efficiency | >50% | ||
| Antenna 2: 5G/4G/WIFI/Bluetooth Main | Frequency Range | 600-8000MHz | |
| Polarization | Linear | ||
| Gain | Up to 5.0dBi (20cm Cable Length) | ||
| Radiation Pattern | Omni-directional | ||
| V.S.W.R | average 3.0 | ||
| Efficiency | >50% | ||
| Antenna 3: 5G/4G/WIFI/Bluetooth Main | Frequency Range | 600-8000MHz | |
| Polarizatio | Linear | ||
| Gain | Up to 5.0dBi (20cm Cable Length) | ||
| Radiation Pattern | Omni-directional | ||
| V.S.W.R | average 3.0 | ||
| Efficiency | >50% | ||
| Antenna 4: 5G /4G/WIFI/Bluetooth Main |
Frequency Range | 600-8000MHz | |
| Polarizatio | Linear | ||
| Gain | Up to 5.0dBi (20cm Cable Length) | ||
| Radiation Pattern | Omni-directional | ||
| V.S.W.R | average 3.0 | ||
| Efficiency | >50% | ||
| Antenna 5: 5G /4G/WIFI/Bluetooth AUX |
Frequency Range | 720-8000MHz | |
| Polarizatio | Linear | ||
| Gain | 2.0dBi | ||
| Radiation Pattern | Omni-directional | ||
| V.S.W.R | average 3.0 | ||
| Efficiency | >50% | ||
| Antenna 6: 5G /4G/WIFI/Bluetooth AUX |
Frequency Range | 720-8000MHz | |
| Polarizatio | Linear | ||
| Gain | 2.0dBi | ||
| Radiation Pattern | Omni-directional | ||
| V.S.W.R | average 3.0 | ||
| Efficiency | >50% | ||
| Antenna 7: 5G /4G/WIFI/Bluetooth AUX |
Frequency Range | 720-8000MHz | |
| Polarizatio | Linear | ||
| Gain | 2.0dBi | ||
| Radiation Pattern | Omni-directional | ||
| V.S.W.R | average 3.0 | ||
| Efficiency | >50% | ||
| Antenna 8: 5G /4G/WIFI/Bluetooth AUX |
Frequency Range | 720-8000MHz | |
| Polarizatio | Linear | ||
| Gain | 2.0dBi | ||
| Radiation Pattern | Omni-directional | ||
| V.S.W.R | average 3.0 | ||
| Efficiency | >50% | ||
| Mechanical | Dimension | 121mm *121mm*91mm | |
| Cable | LMR195 30 cm+LMR 240 equivalent 2 meters | ||
| Antenna Mount | L plate (Supplied) U bolt and Screw |
||
| Connector | SMA male | ||
| Environmental | Operating Temperature | -40℃~+85℃ | |
| Waterproof Grade | IP67(EURO:EN 60529:1991+A1:2000+A2:2013+AC:2019 CHINA:GB/T4208-2017) | ||
| Radome Material | ASA/(UL Yellow Card) | ||
| UV Exposure & Water Immersion | F1 (UL746C)UV stabilized |
||
| Relative Humidity | Up to 95% | ||
| Vibration | 10 to 55Hz with 1.5mm amplitude 2hours | ||
| Environmentally Friendly | ROHS Compliant | ||